IDPA OCT 23,2010 Match
 
 

3 Gun Championship 2010

October 23, 2010
Full Results  -   All Participants

Logo
      ESR Champion:   Joe Garcia III    Unclassified 116.66 (33)
      SSR Champion:   Roberto Frade    Unclassified 145.90 (24)
      High Senior:  Steven Garner    SSR - Unclassified 184.32 (39)
      High Distinguished Senior:   Alex Guerra    ESR - Unclassified 362.86 (85)
      Most Accurate:   Ovidio Pruneda    SSR - Unclassified 157.71 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
ESR    Unclassified
1 Garcia III, Joe 116.66 33000 26.27(0) 42.31(25) 18.52(0) 29.56(8)
2 ?, Cody 150.14 23000 20.85(0) 51.80(1) 25.93(0) 51.56(22)
3 Ramirez, Alberto 155.74 65000 37.86(0) 58.96(41) 17.98(0) 40.94(24)
4 ?, Quintin 165.15 39000 47.50(30) 54.73(9) 24.52(0) 38.40(0)
5 Wise, Jon 192.28 48000 28.67(0) 66.41(21) 37.77(0) 59.43(27)
6 Quintanilla, Norman 212.50 111100 29.89(15) 103.31(63) 25.37(0) 53.93(33)
7 Guerra, Alex 362.86 85000 64.55(0) 101.34(48) 77.60(0) 119.37(37)
SSR    Unclassified
1 Frade, Roberto 145.90 24000 22.59(0) 66.68(17) 17.63(0) 39.00(7)
2 Cruz, Reymundo 148.70 29000 23.68(0) 62.73(19) 24.90(0) 37.39(10)
3 Pruneda, Ovidio 157.71 22000 28.38(0) 50.93(14) 26.36(0) 52.04(8)
4 Garner, Steven 184.32 39000 37.26(0) 62.43(21) 30.80(0) 53.83(18)
5 Ramirez, Matt 202.83 111002 20.23(0) 99.38(67) 30.02(0) 53.20(44)
6 Barragan, Edgar 233.96 52000 45.31(0) 72.91(21) 21.67(0) 94.07(31)


Total Match Penalties:

  • Target Points Down (PD) - 681
  • Hits on Non-Threats (NT) - 1
  • Procedural Errors (PE) - 0
  • Failures to Neutralize (FN) - 2

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
IDPA OCT 23,2010 Overall Results - These are NOT Official Results
 
 

3 Gun Championship 2010

October 23, 2010
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Garcia III, Joe 116.66 33 ESR/Unclassified
2 Frade, Roberto 145.90 24 SSR/Unclassified
3 Cruz, Reymundo 148.70 29 SSR/Unclassified
4 ?, Cody 150.14 23 ESR/Unclassified
5 Ramirez, Alberto 155.74 65 ESR/Unclassified
6 Pruneda, Ovidio 157.71 22 SSR/Unclassified
7 ?, Quintin 165.15 39 ESR/Unclassified
8 Garner, Steven 184.32 39 SSR/Unclassified
9 Wise, Jon 192.28 48 ESR/Unclassified
10 Ramirez, Matt 202.83 111 SSR/Unclassified
11 Quintanilla, Norman 212.50 111 ESR/Unclassified
12 Barragan, Edgar 233.96 52 SSR/Unclassified
13 Guerra, Alex 362.86 85 ESR/Unclassified
IDPA OCT 23,2010 Stage Details - These are NOT Official Results
 
 

3 Gun Championship 2010

October 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ramirez, Matt SSR/UN 20.23 20.23  0.00  0% 0 0 0 0 0 20.23
2 ?, Cody ESR/UN 20.85 20.85  0.00  0% 0 0 0 0 0 20.85
3 Frade, Roberto SSR/UN 22.59 22.59  0.00  0% 0 0 0 0 0 22.59
4 Cruz, Reymundo SSR/UN 23.68 23.68  0.00  0% 0 0 0 0 0 23.68
5 Garcia III, Joe ESR/UN 26.27 26.27  0.00  0% 0 0 0 0 0 26.27
6 Pruneda, Ovidio SSR/UN 28.38 28.38  0.00  0% 0 0 0 0 0 28.38
7 Wise, Jon ESR/UN 28.67 28.67  0.00  0% 0 0 0 0 0 28.67
8 Quintanilla, Norman ESR/UN 29.89 22.39  7.50  25% 15 0 0 0 0 22.39
9 Garner, Steven SSR/UN 37.26 37.26  0.00  0% 0 0 0 0 0 37.26
10 Ramirez, Alberto ESR/UN 37.86 37.86  0.00  0% 0 0 0 0 0 37.86
11 Barragan, Edgar SSR/UN 45.31 45.31  0.00  0% 0 0 0 0 0 45.31
12 ?, Quintin ESR/UN 47.50 32.50  15.00  32% 30 0 0 0 0 32.50
13 Guerra, Alex ESR/UN 64.55 64.55  0.00  0% 0 0 0 0 0 64.55

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Garcia III, Joe ESR/UN 42.31 29.81  12.50  30% 25 0 0 0 0 15.71 14.10
2 Pruneda, Ovidio SSR/UN 50.93 43.93  7.00  14% 14 0 0 0 0 28.99 14.94
3 ?, Cody ESR/UN 51.80 51.30  0.50  1% 1 0 0 0 0 29.36 21.94
4 ?, Quintin ESR/UN 54.73 50.23  4.50  8% 9 0 0 0 0 23.71 26.52
5 Ramirez, Alberto ESR/UN 58.96 38.46  20.50  35% 41 0 0 0 0 21.55 16.91
6 Garner, Steven SSR/UN 62.43 51.93  10.50  17% 21 0 0 0 0 29.30 22.63
7 Cruz, Reymundo SSR/UN 62.73 53.23  9.50  15% 19 0 0 0 0 32.51 20.72
8 Wise, Jon ESR/UN 66.41 55.91  10.50  16% 21 0 0 0 0 27.83 28.08
9 Frade, Roberto SSR/UN 66.68 58.18  8.50  13% 17 0 0 0 0 13.35 44.83
10 Barragan, Edgar SSR/UN 72.91 62.41  10.50  14% 21 0 0 0 0 19.97 42.44
11 Ramirez, Matt SSR/UN 99.38 55.88  43.50  44% 67 0 0 2 0 23.26 32.62
12 Guerra, Alex ESR/UN 101.34 77.34  24.00  24% 48 0 0 0 0 23.52 53.82
13 Quintanilla, Norman ESR/UN 103.31 71.81  31.50  30% 63 0 0 0 0 61.41 10.40

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Frade, Roberto SSR/UN 17.63 17.63  0.00  0% 0 0 0 0 0 5.16 6.95 2.84 2.68
2 Ramirez, Alberto ESR/UN 17.98 17.98  0.00  0% 0 0 0 0 0 5.62 5.14 3.36 3.86
3 Garcia III, Joe ESR/UN 18.52 18.52  0.00  0% 0 0 0 0 0 5.71 5.47 3.95 3.39
4 Barragan, Edgar SSR/UN 21.67 21.67  0.00  0% 0 0 0 0 0 7.83 5.77 4.41 3.66
5 ?, Quintin ESR/UN 24.52 24.52  0.00  0% 0 0 0 0 0 7.49 9.83 4.08 3.12
6 Cruz, Reymundo SSR/UN 24.90 24.90  0.00  0% 0 0 0 0 0 7.26 10.32 3.95 3.37
7 Quintanilla, Norman ESR/UN 25.37 25.37  0.00  0% 0 0 0 0 0 8.62 8.55 4.28 3.92
8 ?, Cody ESR/UN 25.93 25.93  0.00  0% 0 0 0 0 0 10.93 6.89 4.24 3.87
9 Pruneda, Ovidio SSR/UN 26.36 26.36  0.00  0% 0 0 0 0 0 8.67 6.63 6.00 5.06
10 Ramirez, Matt SSR/UN 30.02 30.02  0.00  0% 0 0 0 0 0 10.11 8.13 6.14 5.64
11 Garner, Steven SSR/UN 30.80 30.80  0.00  0% 0 0 0 0 0 9.79 9.56 6.17 5.28
12 Wise, Jon ESR/UN 37.77 37.77  0.00  0% 0 0 0 0 0 17.79 9.19 7.17 3.62
13 Guerra, Alex ESR/UN 77.60 77.60  0.00  0% 0 0 0 0 0 29.45 14.98 19.44 13.73

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Garcia III, Joe ESR/UN 29.56 25.56  4.00  14% 8 0 0 0 0 25.56
2 Cruz, Reymundo SSR/UN 37.39 32.39  5.00  13% 10 0 0 0 0 32.39
3 ?, Quintin ESR/UN 38.40 38.40  0.00  0% 0 0 0 0 0 38.40
4 Frade, Roberto SSR/UN 39.00 35.50  3.50  9% 7 0 0 0 0 35.50
5 Ramirez, Alberto ESR/UN 40.94 28.94  12.00  29% 24 0 0 0 0 28.94
6 ?, Cody ESR/UN 51.56 40.56  11.00  21% 22 0 0 0 0 40.56
7 Pruneda, Ovidio SSR/UN 52.04 48.04  4.00  8% 8 0 0 0 0 48.04
8 Ramirez, Matt SSR/UN 53.20 31.20  22.00  41% 44 0 0 0 0 31.20
9 Garner, Steven SSR/UN 53.83 44.83  9.00  17% 18 0 0 0 0 44.83
10 Quintanilla, Norman ESR/UN 53.93 32.43  21.50  40% 33 0 1 0 0 32.43
11 Wise, Jon ESR/UN 59.43 45.93  13.50  23% 27 0 0 0 0 45.93
12 Barragan, Edgar SSR/UN 94.07 78.57  15.50  16% 31 0 0 0 0 78.57
13 Guerra, Alex ESR/UN 119.37 100.87  18.50  15% 37 0 0 0 0 100.87

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.