IDPA JUN 26,2010 Match
 
 

LRPC 3 GUN MATCH

June 26, 2010
Full Results  -   All Participants

Logo
      ESR Champion:   Kevin Worrell    Unclassified 83.97 (22)

      High Senior:  Freddy Pena Jr    ESR - Unclassified 156.51 (44)
      High Law Enforcement:  Johnny Gregory    ESR - Unclassified 123.06 (31)
      Most Accurate:   Roberto Frade    ESR - Unclassified 121.97 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
5 To Go
Stage 1
Everywhere
Stage 2
Alley Doom
Stage 3
ESR    Unclassified
1 Worrell, Kevin 83.97 22000 21.20(0) 24.60(6) 38.17(16)
2 Frade, Roberto 121.97 7000 28.91(0) 42.83(2) 50.23(5)
3 Gregory, Johnny 123.06 31000 25.87(0) 37.99(6) 59.20(25)
4 Muirhead, John 127.39 23000 30.55(0) 40.85(6) 55.99(17)
5 Botello, Andy 132.36 32000 26.89(0) 41.93(6) 63.54(26)
6 Walls, Guillermo 138.01 59000 29.47(0) 47.31(25) 61.23(34)
7 Ramirez, Alberto 148.76 39000 35.20(0) 59.84(22) 53.72(17)
8 Cruz, Reymundo 150.38 36000 31.24(0) 60.06(10) 59.08(26)
9 Pena Jr, Freddy 156.51 44000 41.08(0) 42.00(12) 73.43(32)
10 Pruneda, Ovidio 157.25 25000 47.30(0) 45.84(5) 64.11(20)
11 Chamberlin, Ernest 159.33 56001 34.13(0) 51.21(9) 73.99(47)
12 Ramirez, Matt 214.26 76002 52.22(0) 58.35(27) 103.69(49)
13 Quintanilla, Norman 226.26 89005 37.11(0) 59.38(25) 129.77(64)
14 Garner, Steven 254.92 96004 38.50(0) 81.95(21) 134.47(75)
15 Garcia, Genaro 272.06 135005 56.63(0) 83.93(40) 131.50(95)


Total Match Penalties:

  • Target Points Down (PD) - 770
  • Hits on Non-Threats (NT) - 0
  • Procedural Errors (PE) - 0
  • Failures to Neutralize (FN) - 17

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
IDPA JUN 26,2010 Stage Details - These are NOT Official Results
 
 

LRPC 3 GUN MATCH

June 26, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Worrell, Kevin ESR/UN 21.20 21.20  0.00  0% 0 0 0 0 0 4.65 2.54 2.80 6.35 4.86
2 Gregory, Johnny ESR/UN 25.87 25.87  0.00  0% 0 0 0 0 0 4.05 4.19 3.67 7.19 6.77
3 Botello, Andy ESR/UN 26.89 26.89  0.00  0% 0 0 0 0 0 5.03 3.52 3.01 8.13 7.20
4 Frade, Roberto ESR/UN 28.91 28.91  0.00  0% 0 0 0 0 0 4.42 3.67 3.81 10.25 6.76
5 Walls, Guillermo ESR/UN 29.47 29.47  0.00  0% 0 0 0 0 0 8.57 7.50 5.00 4.65 3.75
6 Muirhead, John ESR/UN 30.55 30.55  0.00  0% 0 0 0 0 0 4.75 4.93 3.97 7.37 9.53
7 Cruz, Reymundo ESR/UN 31.24 31.24  0.00  0% 0 0 0 0 0 10.28 5.47 4.94 6.68 3.87
8 Chamberlin, Ernest ESR/UN 34.13 34.13  0.00  0% 0 0 0 0 0 5.23 4.20 4.34 11.55 8.81
9 Ramirez, Alberto ESR/UN 35.20 35.20  0.00  0% 0 0 0 0 0 7.20 7.61 7.99 7.49 4.91
10 Quintanilla, Norman ESR/UN 37.11 37.11  0.00  0% 0 0 0 0 0 10.85 8.82 7.77 5.06 4.61
11 Garner, Steven ESR/UN 38.50 38.50  0.00  0% 0 0 0 0 0 7.56 12.67 6.39 5.91 5.97
12 Pena Jr, Freddy ESR/UN 41.08 41.08  0.00  0% 0 0 0 0 0 10.22 16.61 4.77 4.95 4.53
13 Pruneda, Ovidio ESR/UN 47.30 47.30  0.00  0% 0 0 0 0 0 10.52 5.85 9.52 15.64 5.77
14 Ramirez, Matt ESR/UN 52.22 52.22  0.00  0% 0 0 0 0 0 13.48 9.23 16.53 6.68 6.30
15 Garcia, Genaro ESR/UN 56.63 56.63  0.00  0% 0 0 0 0 0 12.76 7.25 6.27 17.05 13.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Worrell, Kevin ESR/UN 24.60 21.60  3.00  12% 6 0 0 0 0 21.60
2 Gregory, Johnny ESR/UN 37.99 34.99  3.00  8% 6 0 0 0 0 34.99
3 Muirhead, John ESR/UN 40.85 37.85  3.00  7% 6 0 0 0 0 37.85
4 Botello, Andy ESR/UN 41.93 38.93  3.00  7% 6 0 0 0 0 38.93
5 Pena Jr, Freddy ESR/UN 42.00 36.00  6.00  14% 12 0 0 0 0 36.00
6 Frade, Roberto ESR/UN 42.83 41.83  1.00  2% 2 0 0 0 0 41.83
7 Pruneda, Ovidio ESR/UN 45.84 43.34  2.50  5% 5 0 0 0 0 43.34
8 Walls, Guillermo ESR/UN 47.31 34.81  12.50  26% 25 0 0 0 0 34.81
9 Chamberlin, Ernest ESR/UN 51.21 46.71  4.50  9% 9 0 0 0 0 46.71
10 Ramirez, Matt ESR/UN 58.35 44.85  13.50  23% 27 0 0 0 0 44.85
11 Quintanilla, Norman ESR/UN 59.38 46.88  12.50  21% 25 0 0 0 0 46.88
12 Ramirez, Alberto ESR/UN 59.84 48.84  11.00  18% 22 0 0 0 0 48.84
13 Cruz, Reymundo ESR/UN 60.06 55.06  5.00  8% 10 0 0 0 0 55.06
14 Garner, Steven ESR/UN 81.95 71.45  10.50  13% 21 0 0 0 0 71.45
15 Garcia, Genaro ESR/UN 83.93 63.93  20.00  24% 40 0 0 0 0 63.93

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Worrell, Kevin ESR/UN 38.17 30.17  8.00  21% 16 0 0 0 0 30.17
2 Frade, Roberto ESR/UN 50.23 47.73  2.50  5% 5 0 0 0 0 47.73
3 Ramirez, Alberto ESR/UN 53.72 45.22  8.50  16% 17 0 0 0 0 45.22
4 Muirhead, John ESR/UN 55.99 47.49  8.50  15% 17 0 0 0 0 47.49
5 Cruz, Reymundo ESR/UN 59.08 46.08  13.00  22% 26 0 0 0 0 46.08
6 Gregory, Johnny ESR/UN 59.20 46.70  12.50  21% 25 0 0 0 0 46.70
7 Walls, Guillermo ESR/UN 61.23 44.23  17.00  28% 34 0 0 0 0 44.23
8 Botello, Andy ESR/UN 63.54 50.54  13.00  20% 26 0 0 0 0 50.54
9 Pruneda, Ovidio ESR/UN 64.11 54.11  10.00  16% 20 0 0 0 0 54.11
10 Pena Jr, Freddy ESR/UN 73.43 57.43  16.00  22% 32 0 0 0 0 57.43
11 Chamberlin, Ernest ESR/UN 73.99 45.49  28.50  39% 47 0 0 1 0 45.49
12 Ramirez, Matt ESR/UN 103.69 69.19  34.50  33% 49 0 0 2 0 69.19
13 Quintanilla, Norman ESR/UN 129.77 72.77  57.00  44% 64 0 0 5 0 72.77
14 Garcia, Genaro ESR/UN 131.50 59.00  72.50  55% 95 0 0 5 0 59.00
15 Garner, Steven ESR/UN 134.47 76.97  57.50  43% 75 0 0 4 0 76.97

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.