stacks_image_34DC414B-AF7A-4D14-866A-3E117BEF8C2C
IDPA NOV 22,2010 Match
 
 

LRPC November 2010 Match

November 22, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Peyton Patterson    Sharpshooter 124.64 (21)
      ESP Champion:   Frank Sanchez    Unclassified 159.57 (50)
      SSP Champion:   Roberto Frade    Sharpshooter 98.60 (19)
      ESR Champion:   Joe Garcia III    Unclassified 106.63 (45)


      High Law Enforcement:  Peyton Patterson    CDP - Sharpshooter 124.64 (21)
      High Distinguished Senior:   Alex Guerra    ESP - Novice 281.45(110)
      Most Accurate:   Roberto Frade    SSP - Sharpshooter 98.60 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Patterson, Peyton 124.64 21000 34.41(7) 36.68(2) 21.61(5) 31.94(7)
ESP    Novice
1 Guerra, Alex 281.45 110211 61.60(37) 65.61(21) 74.92(44) 79.32(8)
ESP    Unclassified
1 Sanchez, Frank 159.57 50000 42.12(18) 49.67(17) 36.85(6) 30.93(9)
SSP    Sharpshooter
1 Frade, Roberto 98.60 19000 24.39(2) 25.90(5) 20.42(6) 27.89(6)
2 Quintanilla, Norman 168.34 97010 44.48(47) 47.72(18) 28.73(19) 47.41(13)
SSP    Marksman
1 Ramirez, Alberto 165.37 56210 33.89(9) 61.37(12) 30.12(26) 39.99(9)
2 Sanchez, Rudy 182.01 60011 42.79(11) 58.40(23) 38.49(8) 42.33(18)
SSP    Unclassified
1 Perez, Hervey 130.77 20010 31.94(4) 33.53(3) 29.73(10) 35.57(3)
2 Sanders, Joseph 145.15 31010 38.15(7) 36.27(6) 36.75(14) 33.98(4)
3 Flores, Manny 167.04 83000 40.75(22) 43.06(7) 45.92(42) 37.31(12)
4 Gonzalez, Alex 169.94 78000 54.26(35) 43.25(16) 37.49(10) 34.94(17)
5 Moreno, Daniel 171.68 60000 41.62(6) 45.93(13) 49.63(31) 34.50(10)
6 Cisneros, Robert 316.82 190035 112.42(110) 68.73(32) 54.63(28) 81.04(20)
ESR    Unclassified
1 Garcia III, Joe 106.63 45000 28.16(18) 21.55(4) 26.28(17) 30.64(6)


Total Match Penalties:

  • Target Points Down (PD) - 920
  • Hits on Non-Threats (NT) - 4
  • Procedural Errors (PE) - 9
  • Failures to Neutralize (FN) - 7

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
IDPA NOV 22,2010 Overall Results - These are NOT Official Results
 
 

LRPC November 2010 Match

November 22, 2010
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Frade, Roberto 98.60 19 SSP/Sharpshooter
2 Garcia III, Joe 106.63 45 ESR/Unclassified
3 Patterson, Peyton 124.64 21 CDP/Sharpshooter
4 Perez, Hervey 130.77 20 SSP/Unclassified
5 Sanders, Joseph 145.15 31 SSP/Unclassified
6 Sanchez, Frank 159.57 50 ESP/Unclassified
7 Ramirez, Alberto 165.37 56 SSP/Marksman
8 Flores, Manny 167.04 83 SSP/Unclassified
9 Quintanilla, Norman 168.34 97 SSP/Sharpshooter
10 Gonzalez, Alex 169.94 78 SSP/Unclassified
11 Moreno, Daniel 171.68 60 SSP/Unclassified
12 Sanchez, Rudy 182.01 60 SSP/Marksman
13 Guerra, Alex 281.45 110 ESP/Novice
14 Cisneros, Robert 316.82 190 SSP/Unclassified
IDPA NOV 22,2010 Stage Details - These are NOT Official Results
 
 

LRPC November 2010 Match

November 22, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Frade, Roberto SSP/SS 24.39 23.39  1.00  4% 2 0 0 0 0 12.00 11.39
2 Garcia III, Joe ESR/UN 28.16 19.16  9.00  32% 18 0 0 0 0 9.26 9.90
3 Perez, Hervey SSP/UN 31.94 29.94  2.00  6% 4 0 0 0 0 14.13 15.81
4 Ramirez, Alberto SSP/MM 33.89 26.39  7.50  22% 9 1 0 0 0 14.35 12.04
5 Patterson, Peyton CDP/SS 34.41 30.91  3.50  10% 7 0 0 0 0 14.54 16.37
6 Sanders, Joseph SSP/UN 38.15 31.65  6.50  17% 7 1 0 0 0 15.21 16.44
7 Flores, Manny SSP/UN 40.75 29.75  11.00  27% 22 0 0 0 0 14.16 15.59
8 Moreno, Daniel SSP/UN 41.62 38.62  3.00  7% 6 0 0 0 0 20.12 18.50
9 Sanchez, Frank ESP/UN 42.12 33.12  9.00  21% 18 0 0 0 0 15.88 17.24
10 Sanchez, Rudy SSP/MM 42.79 34.29  8.50  20% 11 1 0 0 0 17.98 16.31
11 Quintanilla, Norman SSP/SS 44.48 20.98  23.50  53% 47 0 0 0 0 12.17 8.81
12 Gonzalez, Alex SSP/UN 54.26 36.76  17.50  32% 35 0 0 0 0 21.36 15.40
13 Guerra, Alex ESP/NV 61.60 40.10  21.50  35% 37 1 0 0 0 15.12 24.98
14 Cisneros, Robert SSP/UN 112.42 36.42  76.00  68% 110 2 0 3 0 22.19 14.23

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Garcia III, Joe ESR/UN 21.55 19.55  2.00  9% 4 0 0 0 0 19.55
2 Frade, Roberto SSP/SS 25.90 23.40  2.50  10% 5 0 0 0 0 23.40
3 Perez, Hervey SSP/UN 33.53 29.03  4.50  13% 3 1 0 0 0 29.03
4 Sanders, Joseph SSP/UN 36.27 33.27  3.00  8% 6 0 0 0 0 33.27
5 Patterson, Peyton CDP/SS 36.68 35.68  1.00  3% 2 0 0 0 0 35.68
6 Flores, Manny SSP/UN 43.06 39.56  3.50  8% 7 0 0 0 0 39.56
7 Gonzalez, Alex SSP/UN 43.25 35.25  8.00  18% 16 0 0 0 0 35.25
8 Moreno, Daniel SSP/UN 45.93 39.43  6.50  14% 13 0 0 0 0 39.43
9 Quintanilla, Norman SSP/SS 47.72 35.72  12.00  25% 18 1 0 0 0 35.72
10 Sanchez, Frank ESP/UN 49.67 41.17  8.50  17% 17 0 0 0 0 41.17
11 Sanchez, Rudy SSP/MM 58.40 41.90  16.50  28% 23 0 0 1 0 41.90
12 Ramirez, Alberto SSP/MM 61.37 45.37  16.00  26% 12 0 2 0 0 45.37
13 Guerra, Alex ESP/NV 65.61 40.11  25.50  39% 21 0 2 1 0 40.11
14 Cisneros, Robert SSP/UN 68.73 39.73  29.00  42% 32 1 0 2 0 39.73

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Frade, Roberto SSP/SS 20.42 17.42  3.00  15% 6 0 0 0 0 17.42
2 Patterson, Peyton CDP/SS 21.61 19.11  2.50  12% 5 0 0 0 0 19.11
3 Garcia III, Joe ESR/UN 26.28 17.78  8.50  32% 17 0 0 0 0 17.78
4 Quintanilla, Norman SSP/SS 28.73 19.23  9.50  33% 19 0 0 0 0 19.23
5 Perez, Hervey SSP/UN 29.73 24.73  5.00  17% 10 0 0 0 0 24.73
6 Ramirez, Alberto SSP/MM 30.12 17.12  13.00  43% 26 0 0 0 0 17.12
7 Sanders, Joseph SSP/UN 36.75 29.75  7.00  19% 14 0 0 0 0 29.75
8 Sanchez, Frank ESP/UN 36.85 33.85  3.00  8% 6 0 0 0 0 33.85
9 Gonzalez, Alex SSP/UN 37.49 32.49  5.00  13% 10 0 0 0 0 32.49
10 Sanchez, Rudy SSP/MM 38.49 34.49  4.00  10% 8 0 0 0 0 34.49
11 Flores, Manny SSP/UN 45.92 24.92  21.00  46% 42 0 0 0 0 24.92
12 Moreno, Daniel SSP/UN 49.63 34.13  15.50  31% 31 0 0 0 0 34.13
13 Cisneros, Robert SSP/UN 54.63 40.63  14.00  26% 28 0 0 0 0 40.63
14 Guerra, Alex ESP/NV 74.92 52.92  22.00  29% 44 0 0 0 0 52.92

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Frade, Roberto SSP/SS 27.89 24.89  3.00  11% 6 0 0 0 0 24.89
2 Garcia III, Joe ESR/UN 30.64 27.64  3.00  10% 6 0 0 0 0 27.64
3 Sanchez, Frank ESP/UN 30.93 26.43  4.50  15% 9 0 0 0 0 26.43
4 Patterson, Peyton CDP/SS 31.94 28.44  3.50  11% 7 0 0 0 0 28.44
5 Sanders, Joseph SSP/UN 33.98 31.98  2.00  6% 4 0 0 0 0 31.98
6 Moreno, Daniel SSP/UN 34.50 29.50  5.00  14% 10 0 0 0 0 29.50
7 Gonzalez, Alex SSP/UN 34.94 26.44  8.50  24% 17 0 0 0 0 26.44
8 Perez, Hervey SSP/UN 35.57 34.07  1.50  4% 3 0 0 0 0 34.07
9 Flores, Manny SSP/UN 37.31 31.31  6.00  16% 12 0 0 0 0 31.31
10 Ramirez, Alberto SSP/MM 39.99 35.49  4.50  11% 9 0 0 0 0 35.49
11 Sanchez, Rudy SSP/MM 42.33 33.33  9.00  21% 18 0 0 0 0 33.33
12 Quintanilla, Norman SSP/SS 47.41 40.91  6.50  14% 13 0 0 0 0 40.91
13 Guerra, Alex ESP/NV 79.32 75.32  4.00  5% 8 0 0 0 0 75.32
14 Cisneros, Robert SSP/UN 81.04 71.04  10.00  12% 20 0 0 0 0 71.04

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.